Aktueller Stand der Dinge:
| System | Anzahl |
|---|---|
| Summe | 4032 |
| 32x | 8 |
| 32x CD | 1 |
| 3DO | 10 |
| Amiga 500 | 88 |
| Amiga CD32 | 44 |
| Apple II | 1 |
| Atari 2600 | 57 |
| Atari XE/XL | 2 |
| C-64 | 155 |
| CDi | 3 |
| Dreamcast | 298 |
| Game Gear | 25 |
| Gameboy Classic | 85 |
| Gameboy Advance | 159 |
| Gameboy Color | 186 |
| Gamecube | 147 |
| Jaguar | 14 |
| Master System | 27 |
| Mega CD | 34 |
| Mega Drive | 175 |
| n-Gage | 14 |
| N64 | 142 |
| Neo Geo CD | 20 |
| Neo Geo Pocket | 2 |
| Neo Geo Pocket Color | 11 |
| NES | 59 |
| PC | 661 |
| PC-Engine | 60 |
| Pokémon Mini | 10 |
| PS2 | 370 |
| PSone | 680 |
| PSP | 1 |
| Saturn | 144 |
| SNES | 173 |
| Super Grafx | 1 |
| Virtual Boy | 14 |
| Xbox | 151 |
| Xbox 360 | 1 |
Manche Zahlen könnten dem ein oder anderen komisch vorkommen (speziell für Dreamcast oder Pokémon
Mini). Das kommt daher, dass ich jeden Titel einzeln zähle. Titel auf Collections zählen einzeln, doppelte
Titel (wg. Multiplayer-Modus) ebenfalls und bei manchen Konsolen befinden sich auch Promo-Versionen darunter.
Wem das nicht "real" genug ist, kann gerne von der Summe ca. 10% abziehen.